Holiday closure: The King's campus is closed from end of day December 20 to January 2.
At the athletics awards night on March 31, King’s celebrated achievements by student-athletes on and off the court. 23 Blue Devils, including both the male and female athletes of the year, received academic excellence awards given to student-athletes with a GPA above 3.7.
Maddie Alvarez, fresh off a 6th place finish at badminton nationals and an ACAA all-star, won the H.L Puxley Award for Female Athlete of the Year. The E.E. Bisset Award for Male Athlete of the Year went to men’s basketball captain Thomas Watson.
Sam White of badminton, who won the ACAA Rookie of the Year honours and finished 4th in the nation, shared the Calvin Headley Award for Rookie of the Year with dual-sport athlete Angus Porter (soccer and basketball). Badminton player Sophie Chamberland won Female Rookie of the Year.
Full award winners:
The Calvin Headley Award (Male College Rookie of the Year) | Angus Porter, Sam White |
Female College Rookie of the Year | Sophie Chamberland |
Gary MacLean Award (Outstanding Contribution and Dedication) | Jane Heeney |
Norman Grant Award (Outstanding Contribution and Dedication) | Lauchlin Ewald |
Academic Excellence | Rebecca Steele |
E.E. Bisset Award (Male Athlete of the Year) | Thomas Watson |
H.L Puxley Award (Female Athlete of the Year) | Maddie Alvarez |
Women’s Soccer | Rookie of the Year | Natalie Crawford |
Most Valuable Player | Andrea Gillis | |
Men’s Soccer | Coaches Award | Lauchlin Ewald |
Coaches Award | James Whiteman | |
Women’s Basketball | Most Improved Player | Jessica Simm |
Most Valuable Player | Madisen Jennex | |
Men’s Basketball | Defensive Player of the Year | Quinn Brown |
G.H. McConnell Award | Thomas Watson | |
Most Valuable Player | Ryan Harnett | |
Women’s Volleyball | Most Improved Player | Leah Lowe-Davies |
Most Valuable Player | Jane Heeney | |
Women’s Rugby | Rookie of the Year | Rachel Koskowich |
Most Valuable Player | Bryna Robertson | |
Men’s Rugby | Coaches Award | Ryan Critch |
Most Valuable Player | Drew Findlay-Black | |
Badminton | Most Valuable Player | Sam White |
Most Valuable Player | Maddie Alvarez |
Anton Duganzic | Soccer |
Kristian Sacco | Soccer |
Lia Domke | Soccer |
Jennifer Bell | Soccer |
Adele Van Wyk (Academic All-Canadian) | Soccer |
Natalie Crawford (Academic All-Canadian) | Soccer |
Thalia Garvock | Soccer |
Andrea Gillis (Academic All-Canadian) | Soccer |
Maddie Alvarez (Academic All-Canadian) | Badminton |
Rebecca Evans | Basketball |
Jess Simm | Basketball |
Thomas Watson (Academic All-Canadian) | Basketball |
Ariel Greenblat | Rugby |
Emily Morrison | Rugby |
Meg Shields | Rugby |
Caora McKenna | Rugby |
Allison Soule | Rugby |
Rebecca Steele | Rugby |
Karis Tees | Rugby |
Klara Doelle | Volleyball |
Emma Clarke | Volleyball |
Moira Grant McLoughlin | Volleyball |
Marianna Saunders | Volleyball |
Sam Campbell | Rugby |
Jesse Laufer | Rugby |
Women’s Rugby | Rachel Koskowich |
Bryna Robertson | |
Men’s Rugby | Sam Campbell |
Drew Findlay-Black | |
Women’s Soccer | Allison Avis |
Andrea Gillis | |
Adele Van Wyk | |
Natalie Crawford | |
Men’s Soccer | James Whiteman |
Lauchlin Ewald | |
Men’s Basketball | Ryan Harnett |
Thomas Watson | |
Badminton | Maddie Alvarez |
Sam White |