Cheer on your Blue Devils at the Kingdome or on the field. Fall sports include men’s and women’s rugby and soccer. Co-ed badminton, men’s and women’s basketball and women’s volleyball run in the late fall and winter. All information can be found on ACAA.CA
SOCCER | |||
Date | GAME | Game times (M/W) | Field |
August 28th | vs MSVU | 3:15pm | Wickwire* |
August 31st | ALUMNI GAME (Men) | 7pm | Wickwire* |
September 1st | vs Hotspurs FC | 12pm | Wickwire* |
September 6th | at DAL AC | 1/3:15 | |
September 7th | at HC | 1/3:15 | |
September 14th | at CU | 1/3:15 | |
September 20th | vs UNBSJ | 1/3:15 | Harbout East |
September 21st | vs STU | 1/3pm | Harbour East |
September 27th | vs. HC | 1/3:15 | Mainland 2 |
September 28th | vs. DAL AC | 1/3:15 | Wickwire |
October 3rd | vs. MSVU | 5/7:15 | Harbour East |
October 4th | vs. CU | 4/6:15 | Wickwire |
October 9th | at MSVU | 5/7:15 | Mainland 2 |
October 18th | at STU | 1/3:15 | |
October 19th | at UNB | 1/3:15 | |
October 24-26 | at HC | PLAYOFFS | |
November 5th to 9th – NATIONALS @ St Lambert (M) @ Red Deer (W) |
Date | GAME | TIME | Field |
September 7th | UKC @ DAL | 6pm | Wickwire |
September 14th | ACA @ UKC | 2pm | Graves Oakley |
September 21st | UKC @ STFX | 2pm | Memorial Field |
October 4th | UKC @ CBU | 1pm | Hub Field |
October 5th | DAL @ UKC | 3pm | Graves Oakley |
October 19th | STFX @ UKC | 2pm | StFX (Graves Oakley #2) |
October 25th | UKC @ ACA | 3pm | Dyke field |
October 26th | CBU @ UKC | 2pm | St Francis |
November 1st | SEMI FINALS |
Date | Host | Game time | Field |
September 13th | UKC | 12 PM (tournament) | Graves Oakley |
September 27th | DAL AC | 12 PM (tournament) | |
October 4th | STU | 12 PM (tournament) | |
October 18th | UNBSJ | CHAMPIONSHIPS |
September 13th | MBB Alumni Game | Alumni | |
September 18 | WBB @ DAL | 5:00pm | Exhibition |
September 20 | DAL @ MBB | 7:00pm | Exhibition |
September 25 | WBB @ DAL | 5:00pm | Exhibition |
September 26 | WBB @ SMU | 6:00pm | Exhibition |
September 27 | UKC @ CBU | 2:00pm | North Nova, NG |
October 4 | CU @ MBB | 1:00pm | Exhibition |
October 8 | MBB @ MSVU | 8:00pm | Exhibition |
October 10 | WBB vs Holland | 1:30pm | Exhibition |
October 11th | WBB vs Holland | 2:30pm | Exhibition |
October 17-19 | HOOPER CLASSIC TOURNAMENT – MBB @ UKC | Tournament | |
October 17-18 | Ken Gould Tournament – WBB @ STU | Tournament | |
November 2nd | at STU | 1/3pm | |
November 8th | vs UNBSJ | 2/4pm | |
November 15th | at CU | 3/5pm | |
Novmeber 16th | vs MTA | 4/6pm | |
November 22nd | at MSVU | 2/4pm | |
November 29th | vs HC | 3/5pm | |
December 3rd | vs MSVU | 6/8pm | |
January 17th | at HC | 1/3pm | |
January 18th | at HC | 11am/1pm | |
January 24th | vs STU | 4/6pm | |
January 25th | vs STU | 2/4pm | |
January 31st | vs MSVU | 4/6pm | |
February 7th | at UNBSJ | 2/4pm | |
February 8th | at UNBSJ | 12/2pm | |
February 14th | at MTA | 1/3pm | |
February 15th | at MTA | 12/2pm | |
February 21st | vs CU | 5/7pm | |
February 22nd | vs CU | 2/4pm | |
March 6th-8th PLAYOFFS @ MSVU | |||
March 18th – 22nd NATIONALS @ VIU (M) @ Dawson (W) |
October 18th-19th | Tip-Off @ DAL AC | TBD |
October 25th | vs MTA | 1pm |
October 26th | vs UStA | 6:00 PM |
October 31st | vs MSVU | 6:00 PM |
November 2nd | vs HC | 2:00 PM |
November 8th | at MSVU | 12pm |
November 9th | at DAL AC | 2pm |
November 15th | at STU | 2pm |
November 22nd | at HC | 5pm |
November 29th | vs CU | 12:00 |
November 30th | vs CU | 1:00 PM |
January 10th | at MTA | 1pm |
January 11th | at MTA | 11am |
January 17th | vs STU | 1:00 PM |
January 25th | at UStA | 2pm |
January 31st | at CU | 1pm |
February 1st | at UNBSJ | 1pm |
February 8th | vs DAL AC | 2:00 PM |
February 14th | vs UStA | 12:00 PM |
February 15th | at MSVU | 2:00 PM |
February 21st | vs UNBSJ | 2pm |
February 27th – March 1st – CHAMPIONSHIPS @ STU |
Date | Host | Game time |
November 1st – 2nd | UStA | 830am |
November 22nd – 23rd | UKC | 830am |
January 17th | UNBSJ | 830am |
January 31st | MTA | 830am |
February 21st | DAL AC | ACAA Championships |
February 22nd | DAL AC | CCAA Qualifiers |
March 4th – 7th – NATIONALS @ UNBSJ |