September |
September 10, 3:15 PM | vs. | Crandall University | Score: TBD | |
September 17, 3:15 PM | vs. | Holland College | Score: TBD | |
September 18, 3:15 PM | vs. | Dalhousie AC | Score: TBD | |
September 21, 7 PM | @ | Mount St. Vincent University | Score: TBD | |
September 24, 4:15 PM | @ | St. Thomas University | Score: TBD | |
September 25, 4:15 PM | @ | University of New Brunswick-Saint John | Score: TBD | |
October |
October 1, 3:15 PM | @ | Crandall University | Score: TBD | |
October 6, 8:15 PM | vs. | Mount St. Vincent University | Score: TBD | |
October 15, 3:15 PM | @ | Holland College | Score: TBD | |
October 16, 4:15 PM | @ | Dalhousie AC | Score: TBD | |
October 22, 3:15 PM | vs. | St. Thomas University | Score: TBD | |
October 23, 3:15 PM | vs. | University of New Brunswick-Saint John | Score: TBD | |
Playoffs |
October 28-30 | @ | ACAA Playoffs @ St. Thomas University | Score: TBD | |
November 9-12 | @ | CCAA Playoffs @ Langara College | Score: TBD | |